<?xml version="1.0" encoding="UTF-8"?>
	<?xml-stylesheet type='text/css' href='https://www.team-azerty.com/include/css/2025/style-2025.css' ?>
	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/" 
		xmlns:dc="http://purl.org/dc/elements/1.1/" 
		xmlns:atom="http://www.w3.org/2005/Atom" 
		xmlns:media="http://search.yahoo.com/mrss/"
	>
		<channel>
			<link>https://www.team-azerty.com/html/benchs/</link>
			<title>Team-Azerty.com - Bench-Zone</title>
			<description>Les derniers scores sur la Benchzone du site Team-azerty.com</description>
			<language>fr-FR</language>
			<generator>https://www.team-azerty.com</generator>
			<lastBuildDate>Fri, 06 Mar 2026 18:23:44 +0100</lastBuildDate>
			<atom:link href="https://www.team-azerty.com/rss.php?partie=bench" rel="self" type="application/rss+xml" />
			<image>
				<title>Team-Azerty.com - Bench-Zone</title>
				<link>https://www.team-azerty.com</link>
				<url>https://www.team-azerty.com/images/divers/logo-2019-rs_thumb-144-144.png</url>
				<width>144</width>
				<height>144</height>
			</image>
			<ttl>60</ttl>
			<docs>https://www.rssboard.org/rss-specification</docs>
			<rating>14+</rating>
			<category>Gaming</category>
			<category>LAN Party</category>
			<category>LAN Party</category>

			<item>
				<title>Thrill a réalisé un score de 15796.1 à SpeedTest</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=9</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=9</guid>
				<category>Bench</category>
				<pubDate>Fri, 06 Mar 2026 18:23:44 +0100</pubDate>
				<atom:updated>2026-03-06T18:23:44Z</atom:updated>
				<dc:creator>Thrill</dc:creator>
				
			</item>
	
			<item>
				<title>Aurelienazerty a réalisé un score de 15632.5 à SpeedTest</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=9</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=9</guid>
				<category>Bench</category>
				<pubDate>Tue, 17 Feb 2026 21:22:16 +0100</pubDate>
				<atom:updated>2026-02-17T21:22:16Z</atom:updated>
				<dc:creator>Aurelienazerty</dc:creator>
				
			</item>
	
			<item>
				<title>Shad0man a réalisé un score de 11247 à Superposition</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=4</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=4</guid>
				<category>Bench</category>
				<pubDate>Fri, 06 Feb 2026 09:44:16 +0100</pubDate>
				<atom:updated>2026-02-06T09:44:16Z</atom:updated>
				<dc:creator>Shad0man</dc:creator>
				
			</item>
	
			<item>
				<title>Arken a réalisé un score de 20000 à Superposition</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=4</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=4</guid>
				<category>Bench</category>
				<pubDate>Thu, 05 Feb 2026 10:53:53 +0100</pubDate>
				<atom:updated>2026-02-05T10:53:53Z</atom:updated>
				<dc:creator>Arken</dc:creator>
				
			</item>
	
			<item>
				<title>Arken a réalisé un score de 25522 à 3DMark Next - Time Spy</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=5</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=5</guid>
				<category>Bench</category>
				<pubDate>Thu, 05 Feb 2026 10:35:34 +0100</pubDate>
				<atom:updated>2026-02-05T10:35:34Z</atom:updated>
				<dc:creator>Arken</dc:creator>
				
			</item>
	
			<item>
				<title>Arken a réalisé un score de 92005 à 3DMark Next - Night Raid</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=6</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=6</guid>
				<category>Bench</category>
				<pubDate>Thu, 05 Feb 2026 10:22:49 +0100</pubDate>
				<atom:updated>2026-02-05T10:22:49Z</atom:updated>
				<dc:creator>Arken</dc:creator>
				
			</item>
	
			<item>
				<title>Arken a réalisé un score de 54769 à 3DMark Next - Fire Strike</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=18</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=18</guid>
				<category>Bench</category>
				<pubDate>Thu, 05 Feb 2026 10:15:48 +0100</pubDate>
				<atom:updated>2026-02-05T10:15:48Z</atom:updated>
				<dc:creator>Arken</dc:creator>
				
			</item>
	
			<item>
				<title>Czerwinski76 a réalisé un score de 7 à Super Pi</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=1</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=1</guid>
				<category>Bench</category>
				<pubDate>Wed, 05 Nov 2025 12:51:32 +0100</pubDate>
				<atom:updated>2025-11-05T12:51:32Z</atom:updated>
				<dc:creator>Czerwinski76</dc:creator>
				
			</item>
	
			<item>
				<title>Craming a réalisé un score de 35780 à 3DMark Next - Fire Strike</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=18</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=18</guid>
				<category>Bench</category>
				<pubDate>Mon, 14 Oct 2024 21:27:20 +0200</pubDate>
				<atom:updated>2024-10-14T21:27:20Z</atom:updated>
				<dc:creator>Craming</dc:creator>
				
			</item>
	
			<item>
				<title>Craming a réalisé un score de 71254 à 3DMark Next - Night Raid</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=6</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=6</guid>
				<category>Bench</category>
				<pubDate>Mon, 14 Oct 2024 21:23:11 +0200</pubDate>
				<atom:updated>2024-10-14T21:23:11Z</atom:updated>
				<dc:creator>Craming</dc:creator>
				
			</item>
	
			<item>
				<title>Craming a réalisé un score de 6625 à Cinebench R20</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=7</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=7</guid>
				<category>Bench</category>
				<pubDate>Mon, 14 Oct 2024 21:10:59 +0200</pubDate>
				<atom:updated>2024-10-14T21:10:59Z</atom:updated>
				<dc:creator>Craming</dc:creator>
				
			</item>
	
			<item>
				<title>Craming a réalisé un score de 6890 à CrystalDiskMark</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=14</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=14</guid>
				<category>Bench</category>
				<pubDate>Mon, 14 Oct 2024 21:07:30 +0200</pubDate>
				<atom:updated>2024-10-14T21:07:30Z</atom:updated>
				<dc:creator>Craming</dc:creator>
				
			</item>
	
			<item>
				<title>Craming a réalisé un score de 20074 à 3DMark Next - Time Spy</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=5</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=5</guid>
				<category>Bench</category>
				<pubDate>Mon, 14 Oct 2024 21:06:01 +0200</pubDate>
				<atom:updated>2024-10-14T21:06:01Z</atom:updated>
				<dc:creator>Craming</dc:creator>
				
			</item>
	
			<item>
				<title>Craming a réalisé un score de 14105 à Superposition</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=4</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=4</guid>
				<category>Bench</category>
				<pubDate>Mon, 14 Oct 2024 21:03:22 +0200</pubDate>
				<atom:updated>2024-10-14T21:03:22Z</atom:updated>
				<dc:creator>Craming</dc:creator>
				
			</item>
	
			<item>
				<title>Meche a réalisé un score de 17330 à 3DMark Next - Time Spy</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=5</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=5</guid>
				<category>Bench</category>
				<pubDate>Wed, 02 Oct 2024 23:05:01 +0200</pubDate>
				<atom:updated>2024-10-02T23:05:01Z</atom:updated>
				<dc:creator>Meche</dc:creator>
				
			</item>
	
			<item>
				<title>Furetmaster a réalisé un score de 13591 à Superposition</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=4</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=4</guid>
				<category>Bench</category>
				<pubDate>Fri, 23 Dec 2022 21:01:49 +0100</pubDate>
				<atom:updated>2022-12-23T21:01:49Z</atom:updated>
				<dc:creator>Furetmaster</dc:creator>
				
			</item>
	
			<item>
				<title>Aurelienazerty a réalisé un score de 29939 à LuxMark 3.1</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=12</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=12</guid>
				<category>Bench</category>
				<pubDate>Sun, 10 Oct 2021 00:20:21 +0200</pubDate>
				<atom:updated>2021-10-10T00:20:21Z</atom:updated>
				<dc:creator>Aurelienazerty</dc:creator>
				
			</item>
	
			<item>
				<title>Aurelienazerty a réalisé un score de 20775 à 3DMark Next - Fire Strike</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=18</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=18</guid>
				<category>Bench</category>
				<pubDate>Sun, 10 Oct 2021 00:11:50 +0200</pubDate>
				<atom:updated>2021-10-10T00:11:50Z</atom:updated>
				<dc:creator>Aurelienazerty</dc:creator>
				
			</item>
	
			<item>
				<title>Aurelienazerty a réalisé un score de 47037 à 3DMark Next - Night Raid</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=6</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=6</guid>
				<category>Bench</category>
				<pubDate>Sun, 10 Oct 2021 00:02:33 +0200</pubDate>
				<atom:updated>2021-10-10T00:02:33Z</atom:updated>
				<dc:creator>Aurelienazerty</dc:creator>
				
			</item>
	
			<item>
				<title>Aurelienazerty a réalisé un score de 9113 à 3DMark Next - Time Spy</title>
				<description></description>
				<content:encoded><![CDATA[  ]]></content:encoded>
				<link>https://www.team-azerty.com/html/benchs/bench.php?bench_id=5</link>
				<guid>https://www.team-azerty.com/html/benchs/bench.php?bench_id=5</guid>
				<category>Bench</category>
				<pubDate>Sat, 09 Oct 2021 23:54:36 +0200</pubDate>
				<atom:updated>2021-10-09T23:54:36Z</atom:updated>
				<dc:creator>Aurelienazerty</dc:creator>
				
			</item>
	
		</channel>
	</rss>
